HEA will be having its third all-day online open house on December 4, 2011, from 11am to 11pm Eastern Standard Time. Go here for more details.
It's a great opportunity to get answers to your questions, touch base with other members of our community, and join HEA for only $25 (that day only!).

If you've turned off Javascript
or don't have it installed, use the Site Map at the bottom of the page to find
your way around.
# of visitors since
March 2008:
The World Map is rebuilt every year, on or around June 12th. It needs to be rebuilt because otherwise the dots would take over the entire screen.
Here is the map for June 2008-2009.

| United States (US) | 7,683 |
| United Kingdom (GB) | 2,168 |
| Canada (CA) | 1,042 |
| Italy (IT) | 457 |
| Australia (AU) | 444 |
| Germany (DE) | 316 |
| Philippines (PH) | 231 |
| Iceland (IS) | 203 |
| India (IN) | 125 |
| Netherlands (NL) | 123 |
| Romania (RO) | 113 |
| Turkey (TR) | 106 |
| France (FR) | 106 |
| Spain (ES) | 104 |
| Ireland (IE) | 94 |
| Poland (PL) | 94 |
| Mexico (MX) | 81 |
| Greece (GR) | 73 |
| Malaysia (MY) | 72 |
| New Zealand (NZ) | 69 |
| Belgium (BE) | 67 |
| South Africa (ZA) | 67 |
| China (CN) | 67 |
| Japan (JP) | 61 |
| Egypt (EG) | 56 |
| Colombia (CO) | 49 |
| Indonesia (ID) | 48 |
| Brazil (BR) | 47 |
| Hungary (HU) | 47 |
| Sweden (SE) | 46 |
| Saudi Arabia (SA) | 44 |
| Switzerland (CH) | 41 |
| Russian Federation (RU) | 41 |
| Israel (IL) | 40 |
| Iran, Islamic Republic of (IR) | 39 |
| Argentina (AR) | 37 |
| Czech Republic (CZ) | 33 |
| Taiwan (TW) | 33 |
| Finland (FI) | 33 |
| Singapore (SG) | 33 |
| Norway (NO) | 32 |
| Portugal (PT) | 32 |
| Pakistan (PK) | 29 |
| Nigeria (NG) | 28 |
| Hong Kong (HK) | 27 |
| United Arab Emirates (AE) | 23 |
| Austria (AT) | 23 |
| Bulgaria (BG) | 22 |
| Europe (EU) | 21 |
| Denmark (DK) | 21 |
| Croatia (HR) | 20 |
| Thailand (TH) | 19 |
| Puerto Rico (PR) | 18 |
| Algeria (DZ) | 18 |
| Morocco (MA) | 17 |
| Jordan (JO) | 16 |
| Chile (CL) | 13 |
| Kuwait (KW) | 13 |
| Venezuela (VE) | 12 |
| Palestinian Territory (PS) | 12 |
| Slovakia (SK) | 11 |
| Korea, Republic of (KR) | 11 |
| Slovenia (SI) | 11 |
| Oman (OM) | 11 |
| Peru (PE) | 10 |
| Vietnam (VN) | 9 |
| Jamaica (JM) | 9 |
| Lebanon (LB) | 8 |
| Malta (MT) | 8 |
| Macedonia (MK) | 7 |
| Ukraine (UA) | 7 |
| Serbia (RS) | 6 |
| Yemen (YE) | 6 |
| Estonia (EE) | 6 |
| Dominican Republic (DO) | 6 |
| Antigua and Barbuda (AG) | 6 |
| Trinidad and Tobago (TT) | 6 |
| Ghana (GH) | 5 |
| Kenya (KE) | 5 |
| Bosnia and Herzegovina (BA) | 5 |
| Kazakstan (KZ) | 5 |
| Lithuania (LT) | 5 |
| Sri Lanka (LK) | 5 |
| Cyprus (CY) | 4 |
| Grenada (GD) | 4 |
| Afghanistan (AF) | 4 |
| Maldives (MV) | 4 |
| Bahrain (BH) | 4 |
| Latvia (LV) | 4 |
| Cambodia (KH) | 3 |
| Mauritius (MU) | 3 |
| Ethiopia (ET) | 3 |
| Bolivia (BO) | 3 |
| Ecuador (EC) | 3 |
| Syrian Arab Republic (SY) | 3 |
| Luxembourg (LU) | 3 |
| Tunisia (TN) | 3 |
| Uruguay (UY) | 3 |
| Costa Rica (CR) | 2 |
| Paraguay (PY) | 2 |
| Montenegro (ME) | 2 |
| Panama (PA) | 2 |
| Tanzania, United Republic of (TZ) | 2 |
| Cote D'Ivoire (CI) | 2 |
| Belarus (BY) | 2 |
| Uzbekistan (UZ) | 2 |
| Bahamas (BS) | 2 |
| Senegal (SN) | 2 |
| Barbados (BB) | 2 |
| Nepal (NP) | 2 |
| Guatemala (GT) | 2 |
| Sudan (SD) | 2 |
| Honduras (HN) | 2 |
| Libyan Arab Jamahiriya (LY) | 2 |
| Iraq (IQ) | 2 |
| Bangladesh (BD) | 2 |
| Belize (BZ) | 2 |
| Nicaragua (NI) | 2 |
| Myanmar (MM) | 2 |
| Papua New Guinea (PG) | 1 |
| Netherlands Antilles (AN) | 1 |
| Qatar (QA) | 1 |
| French Polynesia (PF) | 1 |
| Zimbabwe (ZW) | 1 |
| Northern Mariana Islands (MP) | 1 |
| El Salvador (SV) | 1 |
| Burkina Faso (BF) | 1 |
| Togo (TG) | 1 |
| Aruba (AW) | 1 |
| Cayman Islands (KY) | 1 |
| Georgia (GE) | 1 |
| Albania (AL) | 1 |
| Bermuda (BM) | 1 |
| Brunei Darussalam (BN) | 1 |
| Guinea (GN) | 1 |
| Rwanda (RW) | 1 |
| Uganda (UG) | 1 |
| Saint Vincent and the Grenadines (VC) | 1 |
| Moldova, Republic of (MD) | 1 |
| Saint Lucia (LC) | 1 |
SITE MAP
General Home | Join HEA | Message Board | Message Board Rules | How Do I Get On? | Chat | Chat Schedule | Trouble Connecting | Newsletter | Support HEA | Become a Member | Make a Donation | Volunteer | Use Goodshop/Goodsearch | Use Amazon.com | Use Orbitz & Hotwire | Use eBay Giving | HEA Conference | 2009 Registration | 2009 Hotels | 2009 Air Fares | 2009 Conference Schedule | 2008 Conference | Norfolk Conference Photos | Search HEAinfo.org | Privacy Statement Keep in Touch Contact Us | Feedback | Mailing List | Calendar of Events Learn about HS/ES Personal Stories | People with HS/ES | Surgery Blogs | Adult 2-Stage Urethroplasty | Adult Circumcision and HS Fix Up | FAQs | For People with HS/ES | For Parents | Resources | Library | Articles | Glossary | Other Support Sources Our Organization Our Board & Staff | Board/Staff Bios | Our Mission | Our Bylaws | Our Org. Structure | Our Committees Our Publications Our Brochure | Our Public Svc. Announcement | Conference Papers | Psychological Treatment Issues | Role of Self-Help Groups | Our Survey | Messages to the Community Letter from Exec Dir | Billy on Fundraising
Hypospadias & Epispadias Association • 240 West 44th Street, Suite 2 • New York, NY 10036 • USA • Telephone 1-212-382-3471
|
|
|
![]() |
Using these links to shop and search means that HEA gets financial support from these businesses.
Next time you go internet shopping, start here to help maintain HEA's financial security!